Model:PS-DC-8-50W-45 | |||||
Items | Technical | ||||
Frequency Range | DC-1GHz | DC-2GHz | DC-4GHz | DC-6GHz | DC-8GHz |
VSWR(max) | ≤1.2 | ≤1.3 | ≤1.4 | ≤1.5 | ≤1.5 |
Insertion Loss | ≤0.3dB | ≤0.5dB | ≤0.75dB | ≤1.0 dB | ≤1.25 dB |
Phase Range | 0~45° | 0-90° | 0-180° | 0-270° | 0-360° |
45°/GHz | 45°/GHz | 45°/GHz | 45°/GHz | 45°/GHz | |
Impedance | 50Ω | ||||
Average power | 50W | ||||
Peak power | 5KW | ||||
Connector Type | SMA (F, F) | ||||
Connectors | Brass Gold Plated | ||||
Female Pin | Beryllium Copper Gold Plated | ||||
cavity | Aluminum, Blue Spray Painting | ||||
Temperature range | Operating: -10°C~+50°C Non-operating:-40°C~+70°C | ||||
Size | 131.5×48×21mm | ||||
Weight | 200g |
Produktgruppe : Phasenschieber