Model:PS-8.54M-50W-27.5 | |
Items | Technical |
Frequency Range | 8.54MHz |
VSWR(max) | 1.25 |
Insertion Loss | 0.3 |
Phase Range | 27.5°±1° |
Impedance | 50Ω |
Average power | 50W |
Connector Type | BNC (M, F) |
Connectors | Brass Gold Plated |
Female Pin | Beryllium Copper Gold Plated |
cavity | Aluminum Black Anodize |
Temperature range | Operating: -10°C~+50°C Non-operating:-40°C~+70°C |
Size | 103.5×50×22mm |
Weight | 70g |
RoHS | yes |
Produktgruppe : Phasenschieber